![]() |
2003
Summary of Division Rules |
| PGSL Home | Contact Us |
Rules: Tee-Ball, Micro, Mini Rec, Mini Upper, Minor Rec,
Minor Upper, Major
Rec, Major Upper, Senior, Winter Ball
Notes: Footnotes
| Revised 01/19/2003 | Tee-Ball | Micro | Mini Rec |
| Ball Size | 11" SFT-TCH | 11" SFT-TCH | 11" SFT-TCH |
| Base Distance | 55 Ft | 55 Ft | 60 Ft |
| Batting | Entire Team | Entire Team | Entire Team |
| Bunting | No | No | No |
| Commit Line | Yes | Yes | Yes |
| Drop 3rd Strike | No | No | No |
| Field Min/Game | 3 Innings | 3 Innings | 3 Innings |
| Infield Fly Rule | No | No | No |
| # of Fielders | 10 | 10 (9) | 9 |
| OutFielders Rule | Behind Baseline | Behind Baseline | N/A |
| Overthrow Rule | No Advance | Yes (2) | Yes (2) |
| Pitching | No | Yes (8) | Yes |
| Pitch Distance | N/A | 28 Ft | 28 Ft |
| Pitch Limit | N/A | 2 Innings | 9 Outs/Game |
| After 4 Balls | N/A | Hit Off Tee (8) | Coach Pitch |
| Plays at Home | Must Throw (6) | Must Throw (6) | N/A |
| Play Offs | No | No | No |
| Runner Leaves Base When Ball... | Is Hit | Crosses Home Plate (1) | Crosses Home Plate (1) |
| Run Limit/4 Inn | 3 All Game | 3 All Game | 3 |
| Sliding | No | No | No |
| Stealing | No | No | No |
| Stealing Home | No | No | No |
| Time Limit | 1:15 / 6 Inn | 1:15 / 6 Inn | See (7) |
| Revised 01/19/2003 | Mini Upper | Minor Rec | Minor Upper |
| Ball Size | 11" | 12" | 12" |
| Base Distance | 60 Ft | 60 Ft | 60 Ft |
| Batting | Entire Team | Entire Team | Entire Team |
| Bunting | Yes | Yes | Yes |
| Commit Line | No | No | No |
| Drop 3rd Strike | No | No | Yes |
| Field Min/Game | 3 Innings | 3 Innings | 3 Innings |
| Infield Fly Rule | Yes | Yes | Yes |
| # of Fielders | 9 | 9 | 9 |
| OutFielders Rule | N/A | N/A | N/A |
| Overthrow Rule | No | Yes (2) | No |
| Pitching | Yes | Yes | Yes |
| Pitch Distance | 35 Ft | 35 Ft | 35 Ft |
| Pitch Limit | 21 Outs/Week | 9 Outs/Game | 21 Outs/Week |
| After 4 Balls | Coach Pitch (5) | Coach Pitch | Batter Walks |
| Plays at Home | N/A | N/A | N/A |
| Play Offs | Yes | Yes | Yes |
| Runner Leaves Base When Ball... | Crosses Home Plate | Crosses Home Plate | Leaves Hand |
| Run Limit/4 Inn | 5 | 5 | 5 |
| Sliding | Yes | Yes | Yes |
| Stealing | Yes (3) (4) | Yes (3) (4) | Yes |
| Stealing Home | No | No | Yes |
| Time Limit | 1:45 / 7 Inn | See (7) | 1:45 / 7 Inn |
| Revised 01/19/2003 | Major Rec / Senior | Major Upper | Winter Ball |
| Ball Size | 12" | 12" | 12" |
| Base Distance | 60 Ft | 60 Ft | 60 Ft |
| Batting | Entire Team | Entire Team | Entire Team |
| Bunting | Yes | Yes | Yes |
| Commit Line | No | No | No |
| Drop 3rd Strike | No | Yes | Yes |
| Field Min/Game | 3 Innings | 3 Innings | 3 Innings |
| Infield Fly Rule | Yes | Yes | Yes |
| # of Fielders | 9 | 9 | 9 |
| OutFielders Rule | N/A | N/A | N/A |
| Overthrow Rule | No | No | No |
| Pitching | Yes | Yes | Yes |
| Pitch Distance | 40 Ft | 40 Ft | 40 Ft |
| Pitch Limit | 21 Outs/Week | 21 Outs/Week | N/A |
| After 4 Balls | Batter Walks | Batter Walks | Batter Walks |
| Plays at Home | N/A | N/A | N/A |
| Play Offs | Yes | Yes | Yes |
| Runner Leaves Base When Ball... | Leaves Hand | Leaves Hand | Leaves Hand |
| Run Limit/4 Inn | 5 | 5 | N/A |
| Sliding | Yes | Yes | Yes |
| Stealing | Yes (4) | Yes | Yes |
| Stealing Home | No | Yes | Yes |
| Time Limit | See (7) | 1:45 / 7 Inn | 1:45 / 7 Inn |
(1) Base runner must return to base if
ball isn't hit.
(2) In case of an overthrow; runner can
advance no more than base going
to (at the time of release
of throw) plus one. Once base is achieved, ball is dead.
(3) Base stealers will advance one base
from the base they start the steal.
(4) Runner may not advance from 3rd base.
(5) First half of season only; in second
half the batter walks on four balls.
(6) Plays at home must be thrown. A
player cannot run home to force runner out.
Throw must originate from
point of control of the ball.
(7) All Rec divisions; no new inning after
90 min, game over at 1:45 or 7 innings.
(8) 1st half - Coach pitches 4 then Tee.
2nd half - Player pitches 3, coach pitches 3.
Batter can swing at all
pitches and not strike out. 2nd half - If batter does not
hit
coaches 3 pitches, batter is
out.
(9) Infielders no closer than pitcher.